Food cost
Net sales
AED 0.00
Food cost
AED 0.00
Food cost %
—
Of which recorded waste
AED 0.00
| Day | Net sales | Dish ingredients | Buffet ingredients | Recorded waste | Food cost | % |
|---|---|---|---|---|---|---|
| 2026-10-01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
| 2026-10-07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | — |
Where the cost went
No ingredient cost booked in this period.
Food cost here is what the recipes say was used plus what staff recorded as waste, at the cost Mizo actually booked. The gap to what really left the store (over-portioning, unrecorded waste, theft) needs a physical stock count, which Mizo doesn't record yet.