← Construction Design
Price library
Your unit rates per BOQ item, in your company's currency. A concept study or BOQ priced at a finish grade takes that grade's rate, then the Any grade rate (use it for items finishes don't change, like concrete and steel), then the mapping rule's own rate. An item with none of these stays unpriced and is counted as such — Mizo never fills in a guess.
0 of 31 BOQ items have at least one rate.
| Item | Description | Unit | Any grade | Economy | Premium | Luxury | Note | |
|---|---|---|---|---|---|---|---|---|
| 1.1 | Bulk excavation and disposal | m3 | ||||||
| 1.2 | Raft foundation, concrete C40 | m3 | ||||||
| 1.3 | Basement walls and slabs, concrete C40 | m3 | ||||||
| 2.1 | Suspended slabs, concrete C40 | m3 | ||||||
| 2.2 | Columns and core walls, concrete C50 | m3 | ||||||
| 2.3 | Reinforcement B500, supplied, cut, bent and fixed | t | ||||||
| 2.4 | Formwork to concrete | m2 | ||||||
| 3.1 | External blockwork 200 mm | m2 | ||||||
| 3.2 | Aluminium windows and glazing, double-glazed | m2 | ||||||
| 3.3 | Roof waterproofing and insulation | m2 | ||||||
| 3.4 | Unitised curtain wall glazing | m2 | ||||||
| 3.5 | Natural stone cladding and fins | m2 | ||||||
| 3.6 | Retail shopfronts, aluminium and glass | m2 | ||||||
| 3.7 | Atrium bridges with glass balustrades | m2 | ||||||
| 4.1 | Internal blockwork 100 mm | m2 | ||||||
| 4.2 | Gypsum plaster to walls and ceilings | m2 | ||||||
| 4.3 | Porcelain floor tiling | m2 | ||||||
| 5.1 | Internal and stair doors, complete | nr | ||||||
| 6.1 | Passenger lifts, supplied and installed | nr | ||||||
| 7.1 | MEP fit-out per apartment | nr | ||||||
| 7.2 | Sanitary sets (WC, basin, shower/bath) | nr | ||||||
| 7.3 | Building services (HVAC, electrical, fire, plumbing) per m2 GFA | m2 | ||||||
| 8.1 | Swimming pool excavation and disposal | m3 | ||||||
| 8.2 | Swimming pool shell, water-retaining concrete C35 | m3 | ||||||
| 8.3 | Swimming pool reinforcement B500 | t | ||||||
| 8.4 | Pool waterproofing membrane and mosaic tiling | m2 | ||||||
| 8.5 | Pool deck paving | m2 | ||||||
| 8.6 | Pool filtration, pumps and plant room, complete | nr | ||||||
| 8.7 | Gym fit-out and equipment | m2 | ||||||
| 8.8 | Soft landscaping, planting and irrigation | m2 | ||||||
| 8.9 | Hard landscaping and external paving | m2 |
Add a rate for another item code
Import a price sheet
.xlsx or .csv with an Item code column and any of Any grade, Economy, Premium, Luxury columns — or Item code, Grade, Rate rows. Only cells with a number are written; blank cells leave your rates as they are.